<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>fruit planet</title>
	<atom:link href="http://fruitplanet.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://fruitplanet.com</link>
	<description></description>
	<lastBuildDate>Sat, 11 Jun 2011 21:26:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Welcome to our Global Warming Fruit Planet!</title>
		<link>http://fruitplanet.com/fruit-planet/welcome-to-our-global-warming-fruit-planet/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=welcome-to-our-global-warming-fruit-planet</link>
		<comments>http://fruitplanet.com/fruit-planet/welcome-to-our-global-warming-fruit-planet/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 21:26:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[fruit planet]]></category>
		<category><![CDATA[atmosphere]]></category>
		<category><![CDATA[climate extremes]]></category>
		<category><![CDATA[coal consumption]]></category>
		<category><![CDATA[fossil fuel combustion]]></category>
		<category><![CDATA[greenhouse]]></category>
		<category><![CDATA[greenhouse effect]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[temperature]]></category>

		<guid isPermaLink="false">http://fruitplanet.com/?p=49</guid>
		<description><![CDATA[A topic which is well debated about our earth is climate change. The greenhouse effect is undeniably real and assists in regulating the planet&#8217;s temperature. Earth depends on this natural process which is essential for life. The greenhouse effect results from certain gases absorbing into the atmosphere and essentially trapping heat in the lower atmosphere [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
<p>			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffruitplanet.com%2Ffruit-planet%2Fwelcome-to-our-global-warming-fruit-planet%2F"></p>
<p>				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffruitplanet.com%2Ffruit-planet%2Fwelcome-to-our-global-warming-fruit-planet%2F&amp;style=normal" height="61" width="50" /></p>
<p>			</a></p></div>
<p>A topic which is well debated about our earth is climate change. The greenhouse effect is undeniably real and assists in regulating the planet&#8217;s temperature. Earth depends on this natural process which is essential for life. The greenhouse effect results from certain gases absorbing into the atmosphere and essentially trapping heat in the lower atmosphere and re-radiate heat downward. The most abundant greenhouse gas is water vapor, and the second being carbon dioxide, followed by other trace gases. </p>
<p>The greenhouse effect is necessary as otherwise the temperature of the earth would be around zero degrees. Concerns are not around the fact that we have a greenhouse effect, but rather whether our activities on the planet, particualrly deforestation and fossil fuel combustion are increasing the amount of gases being released. </p>
<p>There is little scientific debate on the fact of increasing concentrations of greenhouse gases in our atmosphere, primarily carbon dioxide from oil, gas, and coal consumption. Prior to the start of the Industrial Revolution, levels of carbon dioxide in our atmosphere were about 280 PPMV with the current parts per million by volume greater than 380, growing at a rate of 1.9ppm/year since 2000. According to studies, we can expect to see rising concentrations of carbon dioxide ranging between 490 to 1260 ppm. </p>
<p>Although our climate also continues to warm, certain areas of North America have actually cooled. The warmest 10 years have occurred since 1995, and of the last eight warmest years, seven of which were after 2001. To truly analyze the impact of changing climate extremes, we need to properly measure and track various models on regional as well as global scales. </p>
<p>Wet and try spells in areas of excessive drought or wetness have indeed been more intense in recent years. Due to the atmosphere&#8217;s incredible complexity, the tools most useful for tracking potential future changes are climate models &#8211; computer based simulations in 3d which continue to improve.</p>
]]></content:encoded>
			<wfw:commentRss>http://fruitplanet.com/fruit-planet/welcome-to-our-global-warming-fruit-planet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Tips That Can Help Stop Global Warming</title>
		<link>http://fruitplanet.com/fruit-planet/4-tips-that-can-help-stop-global-warming/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=4-tips-that-can-help-stop-global-warming</link>
		<comments>http://fruitplanet.com/fruit-planet/4-tips-that-can-help-stop-global-warming/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 21:25:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[fruit planet]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[global food supply]]></category>
		<category><![CDATA[habitable places]]></category>
		<category><![CDATA[lowland regions]]></category>
		<category><![CDATA[melting ice caps]]></category>
		<category><![CDATA[Reuse]]></category>
		<category><![CDATA[spread of diseases]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://fruitplanet.com/?p=48</guid>
		<description><![CDATA[Global warming is here and it&#8217;s entirely up to members of the human race to stop it. Each time we get into a car or buy something from a restaurant, we are effectively adding to the effects and dangers the excess use of fossil fuels have on the environment. The problem isn&#8217;t simply about just [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
<p>			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffruitplanet.com%2Ffruit-planet%2F4-tips-that-can-help-stop-global-warming%2F"></p>
<p>				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffruitplanet.com%2Ffruit-planet%2F4-tips-that-can-help-stop-global-warming%2F&amp;style=normal" height="61" width="50" /></p>
<p>			</a></p></div>
<p>Global warming is here and it&#8217;s entirely up to members of the human race to stop it. Each time we get into a car or buy something from a restaurant, we are effectively adding to the effects and dangers the excess use of fossil fuels have on the environment.<br />
The problem isn&#8217;t simply about just adding a couple of degrees to the global temperatures being experienced all over the world. This is about a whole lot more such as the melting ice caps that will send some of the worlds best farmlands into oblivion, thereby reducing our global food supply. It&#8217;s also about the displacement that will occur in cities such as London. New York and Bangkok, the rising of ocean waters will flood a lot of the habitable places in the lowland regions of the world. It&#8217;s also about the spread of diseases that we once thought had disappeared and diseases that the developed world was protected against; this includes diseases such as malaria and tuberculosis. This is also because the insects which can survive at these low temperatures will continue to breed and spread these diseases a lot faster.</p>
<p>Global warming has global effects, and it will also take some work from everyone the world over to control the effects of such warming. These are the four things that every individual on earth can do in other to reduce the amounts of carbon dioxide that are constantly being released and trapped in the atmosphere on a daily basis.</p>
<p>Conserve Electricity.<br />
There are so many ways that people can save electricity without necessarily affecting the way that we live.</p>
<p>•	Turn off lights, appliances, TV&#8217;s and computers when you&#8217;re not using them. According to research one computer monitor that is left on overnight uses enough energy to print more than 5,000 copies.<br />
•	Make sure you purchase appliances that have been certified as energy efficient.<br />
•	Try to wash clothes inside water that is cold when you can.<br />
•	Wrap your water heater and keep the temperature at 130 degrees or lower<br />
•	Install a thermostat that can be programmed<br />
•	Switch off your AC and open the doors and windows when you can.<br />
•	Remove traditional bulbs and get newer bulbs which are longer lasting and energy efficient too.<br />
Save Water. You can help save the global water supply by doing all or any of the following:<br />
•	Place a plastic bottle that is full of water inside your toilet water tank. A toilet will use anywhere between 3 to 5 gallons of water with every single flush. Eliminating some room in the tank may mean that you save up to half a gallon of water each time you flush the tank.<br />
•	Fix any leaking pipes or faucets immediately<br />
•	Wash your laundry only when you have a complete load.<br />
•	Collect and use rainwater in order to water your plants, feed your animals and wash any outdoor furniture and your cars too.<br />
Recycle and Reuse. In a landfill even a biodegradable milk container may take as much as 5 years to decompose. These recycling tips may help you save the earth:<br />
•	Don&#8217;t buy any disposable utensils such as plates, napkins and cups, try to use washable items and thus save on landfill space and money.<br />
•	Fill your community recycling containers. Check in your area to know which type of items can be picked up by recycling carriers.<br />
•	Reuse food containers to keep other items such as leftovers and smaller items too.<br />
Go Green. Follow the natural movement by:<br />
•	Planting a backyard garden or planting a few trees in your park.<br />
•	Switching to cleaning supplies that are made from natural products<br />
•	Starting a compost pile in your backyard or together with your neighbors.<br />
•	Starting a compost pile in your backyard or with a group of neighbors<br />
•	Buy organic foods and other organic products<br />
•	Eat only fresh fruits and vegetables. This way you save on packaging waste.</p>
]]></content:encoded>
			<wfw:commentRss>http://fruitplanet.com/fruit-planet/4-tips-that-can-help-stop-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Does Global Warming Mean?</title>
		<link>http://fruitplanet.com/fruit-planet/what-does-global-warming-mean/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-does-global-warming-mean</link>
		<comments>http://fruitplanet.com/fruit-planet/what-does-global-warming-mean/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 21:24:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[fruit planet]]></category>
		<category><![CDATA[atmosphere]]></category>
		<category><![CDATA[atmospheric gases]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[greenhouse effect]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[pattern of rainfall]]></category>
		<category><![CDATA[planet life]]></category>
		<category><![CDATA[plenty]]></category>
		<category><![CDATA[rainfall increase]]></category>
		<category><![CDATA[temperature]]></category>

		<guid isPermaLink="false">http://fruitplanet.com/?p=46</guid>
		<description><![CDATA[We get word of plenty of buzz in the mass medium regarding global warming and how it could cause harm to our future; however, have you any idea what it is, how is it caused and why we need to be concerned about it? Below is a brief summary to assist you become familiar with [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
<p>			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffruitplanet.com%2Ffruit-planet%2Fwhat-does-global-warming-mean%2F"></p>
<p>				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffruitplanet.com%2Ffruit-planet%2Fwhat-does-global-warming-mean%2F&amp;style=normal" height="61" width="50" /></p>
<p>			</a></p></div>
<p>We get word of plenty of buzz in the mass medium regarding global warming and how it could cause harm to our future; however, have you any idea what it is, how is it caused and why we need to be concerned about it? Below is a brief summary to assist you become familiar with global warming.</p>
<p>The expression global warming concerns the process of our planet’s temperature increasing with the passage of time. The earth’s temperature has risen by 1 degree F in the last hundred years and scientists are of the opinion that it will keep on rising. Even a small shift in our planet’s temperature can have an enormous effect on the planet life. This could lead to changes in animals, plants, and certainly humans also.</p>
<p>It is thought that we as individuals are performing things to help to increase global warming. If there is some truth in this, then we can perform certain things to help put an end to it or else decrease the impact of global warming on the earth. So how does a warmer earth pose a threat anyway? Although it may not appear like something dramatic, a rise in climatic temperature can in fact result in:<br />
•	Change in the pattern of rainfall<br />
•	Increase in sea level<br />
•	Impact on animal life and plant life</p>
<p>The outcome also can directly have an effect on humans. If there is a sufficient climatic change, it could upset the whole balance of the world. When we discuss global warming, we’ll gather a great deal relating to the greenhouse effect. Hence, what exactly is it and what is meant by it?</p>
<p>The Greenhouse Effect</p>
<p>Well, the greenhouse effect pertains to the increase in the planet’s temperature which occurs when particular atmospheric gases capture the sun’s energy, causing the earth to become warmer. These gases are nitrous oxide, methane, water vapor, carbon dioxide, etc. In the absence of these gases, the heat returns once again to the earth’s atmosphere and is released into space. If there were no gases, the earth’s average temperature may be over 60 degrees Fahrenheit colder than its current temperature.<br />
These gases operate just as greenhouses do, and this is the reason we call it the “greenhouse effect”. But, if we are discharging excessive amounts or several gases, it could lead to greatly warming our earth which can also cause problems. Now this global warming as it’s referred to could ultimately make our earth to become excessively warm and lead to grave problems and adversely affect the earth’s balance.</p>
<p>You can be a direct contributor to this greenhouse effect every time you use appliances or products that discharge greenhouse gases into earth’s atmosphere.</p>
]]></content:encoded>
			<wfw:commentRss>http://fruitplanet.com/fruit-planet/what-does-global-warming-mean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Global Warming Can Be Prevented</title>
		<link>http://fruitplanet.com/fruit-planet/how-global-warming-can-be-prevented/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-global-warming-can-be-prevented</link>
		<comments>http://fruitplanet.com/fruit-planet/how-global-warming-can-be-prevented/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 21:22:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[fruit planet]]></category>
		<category><![CDATA[carbon emission]]></category>
		<category><![CDATA[domestic purposes]]></category>
		<category><![CDATA[household trash]]></category>
		<category><![CDATA[how to reduce global warming]]></category>
		<category><![CDATA[individual]]></category>
		<category><![CDATA[power consumption]]></category>
		<category><![CDATA[Routine]]></category>
		<category><![CDATA[stop]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://fruitplanet.com/?p=47</guid>
		<description><![CDATA[Are you interested in finding out how to put a stop to global warming? Do you wonder how you can contribute personally to deter global warming? A lot of people just don’t understand that there are small things they can execute every single day to help check global warming. Nowadays, we get to know lots [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
<p>			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffruitplanet.com%2Ffruit-planet%2Fhow-global-warming-can-be-prevented%2F"></p>
<p>				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffruitplanet.com%2Ffruit-planet%2Fhow-global-warming-can-be-prevented%2F&amp;style=normal" height="61" width="50" /></p>
<p>			</a></p></div>
<p>Are you interested in finding out how to put a stop to global warming? Do you wonder how you can contribute personally to deter global warming? A lot of people just don’t understand that there are small things they can execute every single day to help check global warming.</p>
<p>Nowadays, we get to know lots relating to global warming and how we as humans could be of service in reducing it. But, there are things that you can perform as an individual to assist in bringing down global warming and improving the environment. If global warming and the impact it could possibly have on the earth worries you, it’s essential to discover how you can help control it.</p>
<p>Below are some suggestions of how to reduce global warming in your daily routine:</p>
<p>1.	Recycle &#8211; There actually are legions of terrific grounds for recycling but controlling global warming is in fact a major one.<br />
2.	Carpool- Vehicles contribute extensively to global warming. Strive to cut back your driving time, carpool as far as possible and try to cover as many tasks as possible in a single trip.<br />
3.	Refrain from flying- Significantly decrease air travel to lessen your part in global warming.<br />
4.	Select power efficient equipment and cut down your power consumption arising out of appliances for domestic purposes.<br />
5.	Think of going in for a hybrid automobile, alternative cooling and heating source or other means of bringing down your carbon emission.<br />
6.	Economize on washing and drying- make use of cold water whenever possible to wash and drip dry your garments.<br />
7.	Scale down your household trash. Decrease the number of packaged goods you purchase and recycle whatsoever is possible.<br />
8.	Buy recycled goods whenever you can.<br />
9.	Switch off electronics and disconnect them when you don’t use them or they will continue to consume electricity.<br />
10.	Do not start your dishwasher till it’s fully loaded to cut down the amount of water. Rather than heat drying the dishes, consider air drying them.<br />
11.	Convert light bulbs to more power saving lighting.<br />
12.	Conserve or reuse water as far as possible at home.</p>
<p>Now that you’re aware of how global warming can be prevented, you can perform your share in improving our environment. Undertaking constructive changes today can assist towards creating a healthier future tomorrow. A few of these suggestions are huge changes that an ordinary person wouldn’t be capable of executing immediately but most of them are indeed simple issues of everyday routine that you can modify yourself.</p>
]]></content:encoded>
			<wfw:commentRss>http://fruitplanet.com/fruit-planet/how-global-warming-can-be-prevented/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Road Tips for Checking Global Warming</title>
		<link>http://fruitplanet.com/fruit-planet/road-tips-for-checking-global-warming/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=road-tips-for-checking-global-warming</link>
		<comments>http://fruitplanet.com/fruit-planet/road-tips-for-checking-global-warming/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 21:19:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[fruit planet]]></category>
		<category><![CDATA[basis]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[daily basis]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[gas mileage]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[s green]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[ways to reduce global warming]]></category>

		<guid isPermaLink="false">http://fruitplanet.com/?p=45</guid>
		<description><![CDATA[If you wish to play a role in checking global warming, there actually are lots of things you can perform on a daily basis. You may be required to modify a few of your standard, everyday schedule but it’s achievable and it definitely can be carried out. When studying ways to bring about a marked [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
<p>			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffruitplanet.com%2Ffruit-planet%2Froad-tips-for-checking-global-warming%2F"></p>
<p>				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffruitplanet.com%2Ffruit-planet%2Froad-tips-for-checking-global-warming%2F&amp;style=normal" height="61" width="50" /></p>
<p>			</a></p></div>
<p>If you wish to play a role in checking global warming, there actually are lots of things you can perform on a daily basis. You may be required to modify a few of your standard, everyday schedule but it’s achievable and it definitely can be carried out. When studying ways to bring about a marked shift in your life, you must consider various facets of your life and where to bring about changes. One particular way by which we help in increase global warming is by means of the automobiles that we employ to travel from one place to another.<br />
Do you know of ways to reduce global warming while traveling? The following are a few tips to assist you accomplish those objectives:</p>
<p>•	Use public transportation: whenever possible, leave your car in the garage and use public transportation.<br />
•	Be prudent when purchasing a new vehicle: If you’re intending to buy a new vehicle, then you must look around and shop for the most efficient option. The EPA’s Green Vehicle Report can give you the necessary information on all brands and models and assist you take the best decision.<br />
•	Maintain it well: Ensure to maintain your vehicle in a good condition. Get it routinely checked, the oil changed and lots more to ensure your car runs in an efficient manner. This also will help you get a better gas mileage.<br />
•	Inspect your tires: Ensure to have the vehicle tires and its tire pressure regularly checked. Maintain your vehicle tires at the correct inflation and have them running in good order and you will observe a huge difference in how efficiently your vehicle works.</p>
<p>The igniting of fuels that are discharged from vehicles which we operate daily significantly contributes to the discharge of greenhouse gases which lead to global warming. It is not possible for everyone to simply discontinue using their vehicle but this doesn’t indicate you must totally disregard it. There are lots of things which you can carry out like the ones given above.<br />
These tips indeed are a few ways that you could assist in decreasing global warming and reduce your carbon emissions. It also can have a positive effect on your budget keeping in mind the escalating gas prices of the present times. Before you get in to your car the next time, study these tips and look whether there is an area where global warming can be improved and which could lead to money savings while you’re addressing it.</p>
]]></content:encoded>
			<wfw:commentRss>http://fruitplanet.com/fruit-planet/road-tips-for-checking-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Household Tips for Checking Global Warming</title>
		<link>http://fruitplanet.com/fruit-planet/household-tips-for-checking-global-warming/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=household-tips-for-checking-global-warming</link>
		<comments>http://fruitplanet.com/fruit-planet/household-tips-for-checking-global-warming/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 21:17:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[fruit planet]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[household tips]]></category>
		<category><![CDATA[light bulbs]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[spray foam]]></category>
		<category><![CDATA[Switch]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water purchase]]></category>
		<category><![CDATA[water switch]]></category>
		<category><![CDATA[wood]]></category>

		<guid isPermaLink="false">http://fruitplanet.com/?p=44</guid>
		<description><![CDATA[Regarding tips for checking global warming, there are several things which you can carry out in your home to help. An increasing number of people would carry out these tips if they were aware of what these tips are and how simple it is to do them. So what role can you play and what [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
<p>			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffruitplanet.com%2Ffruit-planet%2Fhousehold-tips-for-checking-global-warming%2F"></p>
<p>				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffruitplanet.com%2Ffruit-planet%2Fhousehold-tips-for-checking-global-warming%2F&amp;style=normal" height="61" width="50" /></p>
<p>			</a></p></div>
<p>Regarding tips for checking global warming, there are several things which you can carry out in your home to help. An increasing number of people would carry out these tips if they were aware of what these tips are and how simple it is to do them. So what role can you play and what are the things you can carry out in the home so as to check global warming?</p>
<p>•	Use power saving lighting<br />
•	Use toilets requiring less water to flush<br />
•	Avail of gray water<br />
•	Purchase and operate washing machines that are energy efficient<br />
•	Use washing machines requiring less water<br />
•	Switch off lights when you don’t use them<br />
•	Switch off devices and disconnect them when not using them<br />
•	Ensure your devices are in good condition so they consume less power<br />
•	Use power saving windows<br />
•	Reduce the settings of your geysers</p>
<p>There are some other option you can look at to assist you check and bring down global warming. A few of the most minor, basic things you perform in the home can produce a huge difference.<br />
For instance, you can employ genetically engineered wood for constructing a porch, playpen for children or other wood construction. This wood is environmentally friendly, lowers the wipeout of woodlands through fresh wood and in several instances is much better as it decreases decomposition and rot.</p>
<p>Another alternative is to make use of spray foam insulating material in your reconstructed or new home. This is good for the environment and also the people setting it up. It will boost your home’s insulation efficiency and enable you to economize on the costs of heating and cooling also. It will assist to raise your home’s efficiency, proving additional benefit.<br />
Numerous stores are now advertising home products that use less power or are more environmentally friendly like eco friendly housecleaning products or power efficient light bulbs. Although it may call for a few changes to your normal shopping routine, it is worth the effort when you look at the benefits. With such a vast array of new products available to simplify things for you, there actually is no pretext not to perform your part to assist in decreasing global warming.<br />
You could opt for good practices like not using a washing machine or a dishwasher till a full load is attained. These are the many ways you can try to help lower global warming. Now not all the changes need to be expensive and they can in fact be extremely useful to you as it can enable you save money also.</p>
]]></content:encoded>
			<wfw:commentRss>http://fruitplanet.com/fruit-planet/household-tips-for-checking-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Carbon Footprint and Global Warming</title>
		<link>http://fruitplanet.com/fruit-planet/your-carbon-footprint-and-global-warming/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=your-carbon-footprint-and-global-warming</link>
		<comments>http://fruitplanet.com/fruit-planet/your-carbon-footprint-and-global-warming/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 21:16:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[fruit planet]]></category>
		<category><![CDATA[car usage]]></category>
		<category><![CDATA[carbon emission]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[computer switch]]></category>
		<category><![CDATA[Disconnect]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[Reduce]]></category>
		<category><![CDATA[time span]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://fruitplanet.com/?p=43</guid>
		<description><![CDATA[In discussions centering on global warming, you might have listened to people talk of your carbon footprint and ways you can bring it down. So what precisely is “carbon footprint” and exactly what is meant by it? A carbon footprint refers to the total amount of carbon dioxide that is discharged in a person’s lifetime. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
<p>			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffruitplanet.com%2Ffruit-planet%2Fyour-carbon-footprint-and-global-warming%2F"></p>
<p>				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffruitplanet.com%2Ffruit-planet%2Fyour-carbon-footprint-and-global-warming%2F&amp;style=normal" height="61" width="50" /></p>
<p>			</a></p></div>
<p>In discussions centering on global warming, you might have listened to people talk of your carbon footprint and ways you can bring it down. So what precisely is “carbon footprint” and exactly what is meant by it? A carbon footprint refers to the total amount of carbon dioxide that is discharged in a person’s lifetime. Your manner of living and power consumption will affect your carbon footprint.<br />
Online, there are several carbon footprint calculators available for free. These are excellent for computing the average carbon emission and enabling you to decrease it. Once you are aware of what exactly is your carbon footprint, you can start to study the factors that actually lead to it and eventually, discover how to bring it down.</p>
<p>•	The following are a few things that you could perform to help bring down your carbon footprint:<br />
•	Disconnect electrical appliances when not using them<br />
•	Always switch off the lights when you go out of a room<br />
•	Substitute old equipment with new power saving ones<br />
•	Carry out regular maintenance on your devices to keep them running efficiently<br />
•	Use a power saving boiler<br />
•	Reduce the settings on your water heater<br />
•	Disconnect your cell phone immediately when it’s fully charged<br />
•	Use power saving features on your computer<br />
•	Switch off your computer when not using them<br />
•	Reduce by a few degrees your central heating<br />
•	Dry your clothes by hanging them out on the clothesline whenever you can<br />
•	Wash clothes on cold modes whenever you can</p>
<p>There are loads of things you can carry out in your home or in your everyday life to assist in bringing down your carbon footprint. Now for instance, you can decrease the time span of your car usage. Run as many errands as possible in a single trip, carpool regularly and always ensure your vehicle is tuned and working excellently.</p>
<p>Other options are to take up recycling as far as possible, purchase recycled goods and reuse bags every time you shop. All those plastic bags themselves significantly raise your carbon footprint. Whenever you’re out shopping, strive to buy products manufactured close to your place of residence and attempt to steer clear of inordinate packaging that simply increases garbage. Go in for recycling of gray water and employ power saving light bulbs and you’ll certainly observe a decrease in the carbon footprint.<br />
By going through these tips, you could pick up a great deal about global warming as also your carbon footprint and the things to be done to lower it. It’s never a bad time to begin producing a difference for the good of our planet.</p>
]]></content:encoded>
			<wfw:commentRss>http://fruitplanet.com/fruit-planet/your-carbon-footprint-and-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What the Fuss about Global Warming is All About</title>
		<link>http://fruitplanet.com/information-2/what-the-fuss-about-global-warming-is-all-about/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-the-fuss-about-global-warming-is-all-about</link>
		<comments>http://fruitplanet.com/information-2/what-the-fuss-about-global-warming-is-all-about/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 21:10:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[atmosphere]]></category>
		<category><![CDATA[fishing industry]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[greenhouse gasses]]></category>
		<category><![CDATA[isn]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[melting of the polar ice caps]]></category>
		<category><![CDATA[polar ice caps]]></category>
		<category><![CDATA[warming of the earth]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://fruitplanet.com/?p=29</guid>
		<description><![CDATA[Global warming is a very popular phenomenon at the moment. Experts have actually come to the conclusion that it has finally started. The question that remains is to discover is how it will affect the lives of all the earths’ inhabitants. A Closer Look at Global Warming Global warming is essentially just what its name [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
<p>			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffruitplanet.com%2Finformation-2%2Fwhat-the-fuss-about-global-warming-is-all-about%2F"></p>
<p>				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffruitplanet.com%2Finformation-2%2Fwhat-the-fuss-about-global-warming-is-all-about%2F&amp;style=normal" height="61" width="50" /></p>
<p>			</a></p></div>
<p>Global warming is a very popular phenomenon at the moment. Experts have actually come to the conclusion that it has finally started. The question that remains is to discover is how it will affect the lives of all the earths’ inhabitants.</p>
<p>A Closer Look at Global Warming<br />
